Fund Documents
What is a money market fund?
Money market funds are popular cash management tools. They are an alternative to short-term deposits that provides capital preservation and is redeemable when you have a need.
Invests in high-quality money market instruments
It holds short-term high-quality debt securities and money market instruments1 to provide capital preservation.
Key features of United SGD Money Market Fund

Socially responsible
The Fund is supportive of Socially Responsible Investing (SRI) and does not invest in areas such as alcohol manufacturing and retailing, military-related, gambling and tobacco.

Highly liquid and serves as a short-term parking facility
The Fund focuses on companies that have good access to capital markets and have defensive business models. The Fund may serve as a parking facility for short-term surplus funds while investors wait for investment opportunities. Investments in the Fund have an average maturity of not more than 6 months.

Flexible, zero fees and minimal currency risk
You can withdraw your investments anytime and no subscription or realisation fees are charged on the investment and redemption amounts. The Fund invests in higher-yielding foreign currency securities, but hedges any foreign currency exposure back to Singapore Dollar to minimise any currency risks.
Environmental, Social and Governance (ESG) Enhanced
Investors are looking to see how they can do their part for the environment, while generating investment returns. The Fund adopts UOB Asset Management’s (UOBAM) sustainable investment framework.
UOBAM has defined a list of metrics for monitoring the ESG performance of portfolio companies and this is incorporated into our ESG evaluation process. Below is an overview of how ESG is incorporated into the investment process.
Source: UOBAM
Why Invest
Consistent performance since inception
The Fund has a proven track record since its inception in August 2019, with positive returns for most quarters and an average return of 2.04% per annum (as of 31 March 2026) over the past five years.
| Quarter | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| Quarter 1 | - | 0.55% | 0.03% | -0.17% | 0.87% | 0.86% | 0.64% | 0.27% |
| Quarter 2 | - | 0.04% | -0.01% | 0.15% | 0.86% | 0.88% | 0.53% | - |
| Quarter 3 | 0.70% | 0.05% | 0.04% | 0.44% | 0.87% | 0.82% | 0.36% | - |
| Quarter 4 | 0.33% | 0.03% | 0.02% | 0.75% | 0.89% | 0.77% | 0.25% | - |
| Source: Morningstar, as of 31 March 2026. Past performance is not necessarily indicative of future performance. Performance is net of fees and is based on oldest share class, United SGD Money Market Fund - Class A1 SGD portfolio in SGD basis, on a Net Asset Value (NAV) basis, with dividends and distributions reinvested, if any. | ||||||||
Additionally, the Fund has shown to mostly outperform its benchmark.
| Benchmark | 2019* | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| Calendar Year Return | 0.38% | 0.67% | 0.08% | 1.18% | 3.54% | 3.38% | 1.80% | 0.27% |
| 3M compounded SORA (Benchmark)2 | 0.28% | 0.18% | 0.12% | 1.15% | 3.56% | 3.56% | 1.19% | 0.28% |
| Enhanced returns | +0.10% | +0.49% | -0.04% | +0.03% | -0.02% | -0.19% | +0.61% | -0.01% |
| *Note: For the period from inception date on 19 August 2019 to 31 December 2019. Source: Morningstar, as of 31 March 2026. Past performance is not necessarily indicative of future performance. Performance is net of fees and is based on oldest share class, United SGD Money Market Fund - Class A1 SGD portfolio in SGD basis, on a Net Asset Value (NAV) basis, with dividends and distributions reinvested, if any. | ||||||||

Award-winning expertise
UOBAM is one of the most awarded fund managers in Singapore with over 3003 awards garnered regionally since 1986.
The Fund is managed by the award-winning team behind UOBAM’s flagship United SGD Fund that has clinched over 20 awards3. The portfolio manager, Joyce Tan, CFA, Head of Fixed Income Asia & Singapore at UOBAM has over 25 years of investment experience, over 15 years of expertise in managing the Fund, and has received 11 individual industry awards. Notably in 2022, she received the Highly Commended Award for the Most Astute Investor in Asian local currency bonds by The Asset Benchmark Awards. This marks her 7th Most Astute Investor recognition since 2011 for this category.
More Information
| Fund Name | United SGD Money Market Fund |
|---|---|
| Investment Objective | To provide a return which is comparable to that of Singapore dollar short-term deposits. |
| Fund Classes Available4 | Class A1 SGD Acc Class B SGD Acc Class D SGD Acc |
| Subscription Mode | Cash - SGD SRS - SGD |
| Minimum Subscription5 | Class A1/D: S$1,000/US$1,000 (initial); S$500/US$500 (subsequent) Class B: S$1,000,000/US$1,000,000 (initial); S$500,000/US$500,000 (subsequent) |
| Subscription Fee | Currently none; maximum 5% |
| Management Fee | Class A1/D: Currently 0.25% p.a.; maximum 2% p.a. Class B: Currently 0.15% p.a.; maximum 2% p.a. |
| Fund Classification for Retail Investors | Units of the Fund are Excluded Investments Products (EIP). |
| Dealing Frequency & Deadline5 | Generally every business day, on a historical pricing basis up till 3pm (Singapore time). |
How to Purchase
For Individuals
For Insitutions or Businesses
or

















