Fund Documents
Why Invest
Regular income and returns
- The UOB APAC Green REIT ETF aims to provide good dividend yield and capital gains by investing in high quality, environmentally-sound real estate assets with good growth potential
- Distributions are made semi-annually1
Diversification benefits
- Real estate assets often perform differently than traditional stocks and bonds; allocating some into a portfolio could potentially improve the overall risk adjusted return.
- Distributions are made semi-annually1
The APAC green REITs opportunity
With growing tenant preference for green-certified buildings and a projected US$24.7 trillion investment opportunity in emerging market green infrastructure by 20304, sustainability focused APAC REITs are well-positioned for future growth.

Award-winning
The Fund has been awarded Best Sustainability ETF by The Asset Triple A Sustainable
Investing Awards 2023*.
*Please refer to uobam.com.sg/awards for the latest list of UOBAM awards.
Index details5
Index top 10 holdings5
More Information
| Fund Name | UOB APAC Green REIT ETF |
|---|---|
| Manager | UOB Asset Management Ltd |
| Trustee | State Street Trust (SG) Limited |
| Index | iEdge-UOB APAC Yield Focus Green REIT Index |
| Stock Exchange | Singapore Exchange Securities Trading Limited |
| Management Fee13 | Currently 0.45% p.a. ; maximum 2% p.a. |
| Trustee Fee13 | Currently not more than 0.05% p.a. |
| Audit fees, and other fees and charges13 | Subject to agreement with the relevant parties. Each of the fees or charges may amount to or exceed 0.1% p.a. of the NAV of the Fund, depending on the proportion that each fee or charge bears to the NAV of the Fund. Please refer to the fund prospectus for more details. |
| No of Constituents | 50 |
| Distribution policy | The current distribution policy is to make semi-annual distributions as we may from time to time determine. Distributions may be made out of income, capital gains and/or capital. The declaration or payment of distributions (whether out of capital or otherwise) may have the effect of lowering the NAV of the relevant Sub-Fund or Class. Moreover, distributions out of capital may amount to a reduction of part of your original investment and may result in reduced future returns. |
| Listing Date | 23 November 2021 |
| Currency Class | Class SGD Unit |
| Trading Currencies | Primary currency: SGD | Secondary currency: USD |
| Trading Size | Buy/sell on SGX: Trading Board Lots of 1 unit Subscribe/redeem through Participating Dealer: Minimum 100,000 units |
| Designated Market Maker | Phillip Securities Pte Ltd |
| Authorised Participants | DBS Vickers Securities (Singapore) Pte Ltd Flow Traders Asia Pte Ltd iFAST Financial Pte Ltd Moomoo Financial Singapore Pte Ltd Phillip Securities Pte Ltd UOB Kay Hian Pte Ltd |
| NAV per unit | Please refer to Fund Prices |
| Tracking Difference and Tracking Error | Please refer to Fund Factsheet |
Announcement
How to Purchase
For Insitutions or Businesses
or















