| 17 December 2024 | Investments Using CPF Special Account Monies - Subscriptions For Those Approaching 55 Years Of Age
|
| 28 November 2024 | Name Changes to funds:
|
| 29 October 2024 | Change In Number Of Decimal Places For Issue And Realisation Prices |
| 30 September 2024 | Termination of United Alternative Portfolios - United Asia Pacific Diversified Strategies Fund |
| 27 September 2024 | United Short Maturity Fund 1 - Maturity and Automatic Termination |
| 23 September 2024 | UOB Asset Management Funds - Annual Report |
| 23 August 2024 | UOB Asset Management Funds - Semi-Annual Report |
| 30 July 2024 | United G Strategic Fund - Removal of Benchmark |
| 19 July 2024 | Change In Number Of Decimal Places For Issue And Realisation Prices
|
| 31 May 2024 | United Growth Fund - Revision of Benchmark Data |
| 28 May 2024 | United Asia Pacific Real Estate Income Fund - Change of Benchmark |
| 28 May 2024 | Implementation of Swing Pricing
|
| 28 March 2024 | Termination of United Japan Growth Fund |
| 21 March 2024 | UOB Asset Management Funds – Annual Report |
| 22 February 2024 | UOB Asset Management Funds – Semi-Annual Report |
| 21 February 2024 | United Asia Fund – Re-Designation of Existing Units |
| 25 January 2024 | United Global Innovation Fund – Changes to Investment Focus and Approach |
| 12 October 2023 | UOB APAC Green REIT ETF - Change in Distribution Policy |
| 22 September 2023 | UOB Asset Management Funds – Annual Report |
| 5 September 2023 | Change in Directors of UOBAM
|
| 24 August 2023 | UOB Asset Management Funds – Semi-Annual Accounts and Reports |
| 18 August 2023 | Classification of Funds as ESG Funds
|
| 10 August 2023 | United Sustainable Credit Income Fund - Changes In Annual Management Fees |
| 4 July 2023 | Termination of United Global Real Estate Income Fund |
| 30 June 2023 | United China-India Dynamic Growth Fund - Changes to Investment Focus and Approach |
| 28 June 2023 | Implementation of Swing Pricing
|
| 27 June 2023 | Redesignation of share class - United Growth Fund |
| 22 May 2023 | Changes to United Global Quality Growth Fund |
| 8 May 2023 | United SGD Fund – Change of Distribution Frequency |
| 28 March 2023 | United Gold & General Fund – Change of Benchmark |
| 24 March 2023 | UOB Asset Management Funds – Annual Report |
| 6 February 2023 | Changes to United Enhanced Growth Select (to be renamed United Growth Fund) |
| 6 February 2023 | Changes to United Enhanced Income Select (to be renamed United Income Fund) |
| 26 January 2023 | United Sustainable Credit Income Fund – Disclosures on Environmental, Social and Governance (“ESG”) Factors |
| 30 November 2022 | Implementation of Swing Pricing
|
| 17 November 2022 | Termination of United Asian Income Fund |
| 17 October 2022 | United SGD Money Market Fund – Renaming of Class A2 SGD to Class U SGD Acc |
| 23 September 2022 | UOB Asset Management Funds – Annual Report |
| 1 September 2022 | United Smart Sustainable Singapore Bond Fund – Change to Investment Focus and Approach |
| 24 August 2022 | UOB Asset Management Funds – Semi-Annual Report |
| 5 July 2022 | Benchmark Changes:
|
| 7 June 2022 | Benchmark Changes:
|
| 1 June 2022 | Classification as Excluded Investment Products:
|
| 30 May 2022 | United Global Dividend Balanced Fund – Change of Benchmark |
| 30 May 2022 | United Asian High Yield Bond Fund – Change in Purpose of Benchmark |
| 26 May 2022 | United China-India Dynamic Growth Fund – Changes to India Portfolio |
| 19 May 2022 | Termination of United Asia Consumer Fund |
| 4 May 2022 | United G Strategic Fund – Appointment of UCITS Management Company by Dimensional Funds PLC |
| 4 April 2022 | Benchmark Changes:
|
| 29 March 2022 | United Global Quality Growth Fund – Cessation of New Cash Subscriptions |
| 24 March 2022 | UOB Asset Management Funds – Annual Report |
| 8 March 2022 | Benchmark Updates – Explanation Note to Prospectuses and other Publications Relating to the Following Funds:
|
| 28 February 2022 | Classification as Excluded Investment Products:
|
| 21 February 2022 | UOB Asset Management Funds – Semi-Annual Report |
| 8 February 2022 | Changes to United International Growth Fund (to be renamed United Global Growth Fund) |
| 4 February 2022 | Change in Management Company
|
| 4 February 2022 | United Asian Bond Fund – Change in Investment Focus and Approach, and Change of Benchmark Affecting:
|
| 3 January 2022 | United High Grade Corporate Bond Fund – Change of Investment Focus and Approach Affecting:
– GrowthPath 2030 – GrowthPath 2040
|